If you want to download our company profile, please click download button-
Policies Of The company
- Colour & Fashion Industries Limited believes in quality and the company’s first and foremost policy is to maintain and ensure the required level of quality.
- Time is most important factor, on time delivery is an another greater achievement for Colour & Fashion Industries Limited. This makes it different in the sweater Industry.
- To cope with the changing environment, Colour & Fashion Industries Limited always welcome the cutting edge technology and have the thrust for the continuous development. Colour & Fashion Industries Limited always prefers to use environment friendly technology.
- Technology alone is not everything, continuous training is given to develop the quality of our employees, so that they can perform their tasks in accordance with the established quality standards and contribute to improvement efforts.
- As per buyer requirements we have ensured the 100% compliance facilities for the workers. We have successfully achieved the Accord certified for structural, fire & electrical safety.
Physical Infrastructures
| Floor Space | 2,50,000 Sft |
|---|---|
| Estimated Yearly Turnover | US $ 20.00 Million |
| Total Strength | 1,100 Employees |
| Total Production Capacity | 2,50,000 Pcs Per Month |
Our Location
Colour & Fashion Industries Limited have introduced its production facility as a from Dhaka International Airport. The corporate office is just 5 minutes drive from the Dhaka International Airport.
Jacquard Knitting Machines
| Sl No | Gauge | Quantity |
|---|---|---|
| 01 | 1.5 To 3 GG Convertible | 26 Machines |
| 02 | 7 GG (Convertible to 5 GG) | 190 Machines |
| 03 | 12 GG | 110 Machines |
| 04 | 12 GG To 14 GG Convertible | 70 Machines |
| 05 | 12 GG (Intarsia) | 05 Machines |
| Total = | 401 Machines |
Dial Linking Machinery Summery
| Sl No | Gauge | Quantity |
|---|---|---|
| 01 | 3 GG | 20 Sets |
| 02 | 5 GG | 30 Sets |
| 03 | 6 GG | 40 Sets |
| 04 | 8 GG | 100 Sets |
| 05 | 14 GG | 180 Sets |
| 06 | 16 GG | 50 Sets |
| Total = | 420 Sets |
Note : 108 Automated Hi-Speed Linking Machines
Knitting & linking Supporting Machinery summery
| SL No | Type of Machines | Quantity |
|---|---|---|
| 01 | Winding | 40 Sets |
| 02 | Soft Winder (240 Spindle) | 04 Sets |
| 03 | Auto Placket | 20 Sets |
| 04 | Auto Collar | 03 Sets |
Washing & Finishing Machinery Summery
| Sl No | Type of Machines | Quantity |
|---|---|---|
| 01 | Automatic Washer | 06 Sets |
| 02 | Hydro Extractor | 04 Sets |
| 03 | Tumbler Dryer | 10 Sets |
| 04 | Steam Iron and Vacuum Table | 60 Sets |
| 05 | Heavy Duty Sewing Machine | 70 Sets |
| 06 | Over Lock | 10 Sets |
| 07 | Bar Tack | 08 Sets |
| 08 | Button Hole | 06 Sets |
| 09 | Button Stitch | 04 Sets |
| 10 | Flat Lock | 04 Sets |
| 11 | Snap Button | 04 Sets |
| 12 | Dust Remover | 04 Sets |
| 13 | Auto heat seal PP Belt Stapler | 02 Sets |
| 14 | Spot Remover | 10 Sets |
| 15 | Metal Detector | 02 Sets |
Emergency Power & Energy Support.
| Sl No | Type of Machines | Quantity |
|---|---|---|
| 01 | Dale Power 500KVA Generator Made in UK | 01 Pcs |
| 02 | Cummins 880KVA Generator Made in UK | 01 Pcs |
| 03 | Petbow Cummins 395KVA Generator Made in UK | 01 Pcs |
| 04 | Power Pack 145KVA Generator Made in Italy | 01 Pcs |
| 05 | Fulton Dual Fuel (Gas-Diesel) 942KG Steam Boiler Made in USA | 02 Pcs |
| 06 | Vertical International Furnace 7KG Steam Boiler Made in Bangladesh | 01 Pcs |
Monthly Capacity
| Sl No | Gauge | Capacity/Month |
|---|---|---|
| 01 | 3 Gauge/1.5 Gauge | 30,000 Pcs |
| 02 | 5 Gauge/7 Gauge | 1,20,000 Pcs |
| 03 | 12 GG to 14 GG Convertible | 100,000 Pcs |
| Totla = | 2,50,000 Pcs |
Main Customer Base
| Sl No | Buyer Name | Country |
|---|---|---|
| 01 | ELAND GROUP | KOREA |
| 02 | SPADA | ITALY |
| 03 | MALAGRIDA | ITALY |
| 04 | RICHMOND | ITALY |
| 05 | ANTARGO S.AR.L | LUXEMBOURG |
| 06 | DK. COMPANY | DENMARK |
| 07 | SOYA CONCEPT | DENMARK |
| 08 | AMBROCASUAL | ITALY |
| 09 | ESSEMODA S.R.L | ITALY |
| 10 | ANG- ALLGEMEINE WARENVERTRIEBS GMBG | GERMANY |
| 11 | SUZY'S INC O/A | CANADA |
| 12 | NTD APPARELS | CANADA |
| 13 | BARBUTI SPA | ITALY |
| 14 | NY SENSE LTD | USA |
Compliance Status
In response to our endeavor for further business expansion, we have evaluated our factory through SEDEX and BSCI.
| Certification | Grade | Registration No |
|---|---|---|
| SEDEX | ZS : 412712685 | |
| BSCI | B | Amfori ID : 050-001325-000 |
| BCI | NO : 1021061-1 | |
| OEKO-TEX | 22.HBD.02292 | |
| LENZING | Application ID: APPL223941 Certificate Number: 322100104556 |
Our Bank
The Premier Bank Limited
Uttara Branch
Uttara, Dhaka-1230, Bangladesh.
SWIFT : PRMRBDDHUTT
NRB Commercial Bank Limited
Uttara Branch
Uttara, Dhaka-1230, Bangladesh.
SWIFT : NRBBBDDHUTR
Conclusion
“More than 1100 Manpower and above 2.8 million pieces garmenting capacity is here for customer support, let’s grow together”